<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ragin'Geek &#187; Software</title>
	<atom:link href="http://www.ragingeek.com/category/software/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ragingeek.com</link>
	<description>from keepin' it geek to makin' geek sheik, it's all about geekin' out...</description>
	<lastBuildDate>Thu, 21 Jan 2010 06:24:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Software Tip: How To Export A Table To XML File In SQL Server Management Studio</title>
		<link>http://www.ragingeek.com/software-tip-how-to-export-a-table-to-xml-file-in-sql-server-management-studio</link>
		<comments>http://www.ragingeek.com/software-tip-how-to-export-a-table-to-xml-file-in-sql-server-management-studio#comments</comments>
		<pubDate>Thu, 21 Jan 2010 06:24:16 +0000</pubDate>
		<dc:creator>ragin'Geek</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Export]]></category>
		<category><![CDATA[File]]></category>
		<category><![CDATA[SQL Server Management Studio]]></category>
		<category><![CDATA[Table]]></category>
		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://www.ragingeek.com/software-tip-how-to-export-a-table-to-xml-file-in-sql-server-management-studio</guid>
		<description><![CDATA[There doesn&#8217;t seem to be a User Interface for exporting a table to an XML file in SQL Server Management Studio.  It seems that Microsoft completely overlooked the case when you just need to do a one time export.  The Import and Export Wizard that can be run from SQL Server Management Studio has options [...]]]></description>
			<content:encoded><![CDATA[<p>There doesn&#8217;t seem to be a User Interface for <strong>exporting a table to an XML file in SQL Server Management Studio</strong>.  It seems that Microsoft completely overlooked the case when you just need to do a one time <strong>export</strong>.  <span id="more-69"></span>The Import and <strong>Export</strong> Wizard that can be run from <strong>SQL Server Management Studio</strong> has options to <strong>export tables</strong> to many destinations, but oddly an <strong>XML file</strong> is not one of them.  In the wizard, there are two options that have the letters <strong>XML</strong> in them, but I cannot get either one of them to work. </p>
<p><img src="http://www.ragingeek.com/wordpress/wp-content/uploads/2010/01/xmlexportwizard.png" alt="xmlexportwizard.png" /></p>
<p>After many hours of searching the internet and trying different settings in the Export Wizard, I resigned myself to doing it manually.  Here are the steps I took:</p>
<p>1. Open a new query window in <strong>SQL Server Management Studio</strong>.</p>
<p>2. Type in the select statement adding &#8220;for <strong>xml</strong> raw&#8221;.</p>
<p>3. Set the results to output in grid.</p>
<p>4. Execute the query.</p>
<p>5. Click on the link in the results pane. </p>
<p><img src="http://www.ragingeek.com/wordpress/wp-content/uploads/2010/01/exporttoxml.png" alt="exporttoxml.png" /></p>
<p>This opens the resulting <strong>xml</strong> in a new query window.</p>
<p><img src="http://www.ragingeek.com/wordpress/wp-content/uploads/2010/01/xml.png" alt="xml.png" /> </p>
<p>6. Add the &lt;root&gt; &lt;/root&gt; tags to the beginning and ending of the <strong>xml</strong>.</p>
<p><img src="http://www.ragingeek.com/wordpress/wp-content/uploads/2010/01/xmldone.png" alt="xmldone.png" /> </p>
<p>7. Save the resulting text to a <strong>file</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ragingeek.com/software-tip-how-to-export-a-table-to-xml-file-in-sql-server-management-studio/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software Tip: Linked Item Fails to Preview in Sitecore</title>
		<link>http://www.ragingeek.com/software-tip-linked-item-fails-to-preview-in-sitecore</link>
		<comments>http://www.ragingeek.com/software-tip-linked-item-fails-to-preview-in-sitecore#comments</comments>
		<pubDate>Sat, 26 Dec 2009 02:15:28 +0000</pubDate>
		<dc:creator>ragin'Geek</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[linked item]]></category>
		<category><![CDATA[preview mode]]></category>
		<category><![CDATA[Sitecore]]></category>

		<guid isPermaLink="false">http://www.ragingeek.com/software-tip-linked-item-fails-to-preview-in-sitecore</guid>
		<description><![CDATA[Recently I encountered a situation where a linked item would only show in preview mode when the preview date / time was prior to 12/15/09 12:00pm.  There were no publishing restrictions on my linked item.  So I was very perplexed.  After a few fruitless days of exchanging posts on the support site my issue was [...]]]></description>
			<content:encoded><![CDATA[<p>Recently I encountered a situation where a <strong>linked item</strong> would only show in <strong>preview</strong> mode when the <strong>preview</strong> date / time was prior to 12/15/09 12:00pm.  There were no publishing restrictions on my <strong>linked item</strong>.  So I was very perplexed.  After a few fruitless days of exchanging posts on the support site my issue was escalated to the next level and I was able to talk to a support rep.  After a few minutes of showing him what was going on, he figured out that it must be a publishing restriction on an item in the path of the <strong>linked item</strong>.  So we walked back up the <strong>item</strong> path in the content tree checking publishing restrictions for each node as we went along.  Finally we got to the Home node and low and behold someone had set it to expire on 12/15/09 12:00pm.  After we removed that expiration, previewing worked as expected. </p>
<p> HTH!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ragingeek.com/software-tip-linked-item-fails-to-preview-in-sitecore/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software Tip: Add Machine Name to Log4Net Filename</title>
		<link>http://www.ragingeek.com/software-tip-add-machine-name-to-log4net-filename</link>
		<comments>http://www.ragingeek.com/software-tip-add-machine-name-to-log4net-filename#comments</comments>
		<pubDate>Wed, 28 Oct 2009 03:20:13 +0000</pubDate>
		<dc:creator>ragin'Geek</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Log4Net]]></category>
		<category><![CDATA[Log4Net Filename]]></category>
		<category><![CDATA[Machine Name]]></category>
		<category><![CDATA[MachineName]]></category>
		<category><![CDATA[Software Tip]]></category>

		<guid isPermaLink="false">http://www.ragingeek.com/software-tip-add-machine-name-to-log4net-filename</guid>
		<description><![CDATA[If you have multiple servers logging to the same folder, you can create unique file names by adding the server name to the file that it logs to by changing your log4netConfig.xml file to something like: 
&#60;file type=&#8221;log4net.Util.PatternString&#8221; value=&#8221;logs/MultiServerApp.%property{log4net:HostName}.log&#8221; /&#62;
]]></description>
			<content:encoded><![CDATA[<p><span style="widows: 2; text-transform: none; text-indent: 0px; border-collapse: separate; font: 16px 'Times New Roman'; white-space: normal; orphans: 2; letter-spacing: normal; color: #000000; word-spacing: 0px; -webkit-border-horizontal-spacing: 0px; -webkit-border-vertical-spacing: 0px; -webkit-text-decorations-in-effect: none; -webkit-text-size-adjust: auto; -webkit-text-stroke-width: 0px" class="Apple-style-span"><span style="font-family: arial; color: #424242; font-size: 13px" class="Apple-style-span">If you have multiple servers logging to the same folder, you can create unique file names by adding the server name to the file that it logs to by changing your log4netConfig.xml file to something like:</span></span><span style="widows: 2; text-transform: none; text-indent: 0px; border-collapse: separate; font: 16px 'Times New Roman'; white-space: normal; orphans: 2; letter-spacing: normal; color: #000000; word-spacing: 0px; -webkit-border-horizontal-spacing: 0px; -webkit-border-vertical-spacing: 0px; -webkit-text-decorations-in-effect: none; -webkit-text-size-adjust: auto; -webkit-text-stroke-width: 0px" class="Apple-style-span"><span style="font-family: arial; color: #424242; font-size: 13px" class="Apple-style-span"> </span></span></p>
<p><span style="widows: 2; text-transform: none; text-indent: 0px; border-collapse: separate; font: 16px 'Times New Roman'; white-space: normal; orphans: 2; letter-spacing: normal; color: #000000; word-spacing: 0px; -webkit-border-horizontal-spacing: 0px; -webkit-border-vertical-spacing: 0px; -webkit-text-decorations-in-effect: none; -webkit-text-size-adjust: auto; -webkit-text-stroke-width: 0px" class="Apple-style-span"><span style="font-family: arial; color: #424242; font-size: 13px" class="Apple-style-span">&lt;file type=&#8221;log4net.Util.PatternString&#8221; value=&#8221;logs/MultiServerApp.%property{log4net:HostName}.log&#8221; /&gt;</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ragingeek.com/software-tip-add-machine-name-to-log4net-filename/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beware! SQL Server Stops Execution on Recompile</title>
		<link>http://www.ragingeek.com/beware-sql-server-stops-execution-on-recompile</link>
		<comments>http://www.ragingeek.com/beware-sql-server-stops-execution-on-recompile#comments</comments>
		<pubDate>Wed, 21 Oct 2009 23:39:47 +0000</pubDate>
		<dc:creator>ragin'Geek</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[recompile]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[stored procedure]]></category>

		<guid isPermaLink="false">http://www.ragingeek.com/beware-sql-server-stops-execution-on-recompile</guid>
		<description><![CDATA[Can anyone tell me why Microsoft SQL Server stops executing a stored procedure when it is recompiled?  This is dangerous behavior unlike any other software code release system I&#8217;ve ever seen.   Through all my years of SQL development this thought never crossed my mind.  In any other development platform, you compile your code to a dll or exe [...]]]></description>
			<content:encoded><![CDATA[<p>Can anyone tell me why <strong>Microsoft SQL Server stops executing a stored procedure when it is recompiled</strong>?  This is dangerous behavior unlike any other software code release system I&#8217;ve ever seen.   Through all my years of <strong>SQL</strong> development this thought never crossed my mind.  <span id="more-65"></span>In any other development platform, you compile your code to a dll or exe and copy it to where it needs to exist.  If an existing copy is running, the operating system won&#8217;t let the file be overwritten.  I&#8217;ve always expected a similar behavior in <strong>SQL Server</strong>.  I thought, if a <strong>procedure</strong> is executing, <strong>SQL Server</strong> will continue to use the code that is in memory while a <strong>recompile</strong> of the <strong>procedure</strong> would just cause the next invocation to use the new version.  But a few years ago a colleague posed that question right before we deployed a changed <strong>procedure</strong>.  I didn&#8217;t even think twice about it (how preposterous that would be).  I answered, &#8220;No way!  That would be retarded!&#8221;  Well recently, I was bitten by this exact behavior.  An important process was running and I had a minor update to release.  I went ahead and released my change while the <strong>procedure</strong> was running and I discovered that only half of the process that was running completed.  Looking through our audit logs I was able to see that execution stopped exactly at the time of the <strong>recompile</strong>.  I have since been able to reproduce this behavior a few times.  I&#8217;m still puzzled as to why the Microsoft&#8217;s SQL Server development team would allow such dangerous behavior.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ragingeek.com/beware-sql-server-stops-execution-on-recompile/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software Tip: Default Value for Checkbox in Sitecore</title>
		<link>http://www.ragingeek.com/software-tip-default-value-for-checkbox-in-sitecore</link>
		<comments>http://www.ragingeek.com/software-tip-default-value-for-checkbox-in-sitecore#comments</comments>
		<pubDate>Wed, 01 Jul 2009 04:44:03 +0000</pubDate>
		<dc:creator>ragin'Geek</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Checkbox]]></category>
		<category><![CDATA[Default Value]]></category>
		<category><![CDATA[Sitecore]]></category>
		<category><![CDATA[Software Tip]]></category>

		<guid isPermaLink="false">http://www.ragingeek.com/software-tip-default-value-for-checkbox-in-sitecore</guid>
		<description><![CDATA[In Sitecore, if you want to default a checkbox in a template to checked, set the default value to 1.
]]></description>
			<content:encoded><![CDATA[<p>In <strong>Sitecore</strong>, if you want to default a <strong>checkbox</strong> in a template to checked, set the <strong>default value</strong> to 1.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ragingeek.com/software-tip-default-value-for-checkbox-in-sitecore/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vista Does Suck</title>
		<link>http://www.ragingeek.com/vista-does-suck</link>
		<comments>http://www.ragingeek.com/vista-does-suck#comments</comments>
		<pubDate>Thu, 10 Jul 2008 19:00:35 +0000</pubDate>
		<dc:creator>ragin'Geek</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[vista]]></category>
		<category><![CDATA[windows vista]]></category>
		<category><![CDATA[windows xp]]></category>
		<category><![CDATA[xp]]></category>

		<guid isPermaLink="false">http://www.ragingeek.com/vista-does-suck</guid>
		<description><![CDATA[I came across this post &#8220;It&#8217;s Official: Vista Sucks&#8221; and I have to agree.  I bought a laptop last December.  Leary that it came with Vista installed I figured if it&#8217;s too slow I could always wipe the hard drive and install XP.  Even still, since it was to be my first hands on experience with [...]]]></description>
			<content:encoded><![CDATA[<p>I came across this post &#8220;<a target="_link" href="http://suburbanit.blogspot.com/2008/05/its-official-vista-sucks.html" title="Vista Sucks">It&#8217;s Official: Vista Sucks</a>&#8221; and I have to agree.  I bought a laptop last December.  Leary that it came with <strong>Vista</strong> installed I figured if it&#8217;s too slow I could always wipe the hard drive and install <strong>XP</strong>.  Even still, since it was to be my first hands on experience with <strong>Vista,</strong> I was anxious to see what it was like.  It does look nice, but man is it slow and a bit of a pain to figure out where things are located being so accustomed to <strong>XP</strong>. <span id="more-36"></span> Anyway, I have been slow to make the move back to <strong>XP</strong>, but recently I began to research the possibility.  I found people saying that it is a difficult process because laptops these days are built especially for <strong>Vista</strong>.  So I have put that quest on the back burner.  After reading the linked post, it appears that there are things I can do to better performance, so I will give them a try.  Has anyone done a &#8220;downgrade&#8221; on their <strong>Vista</strong> laptop?  If so, do you have any tips for fellow DIYers?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ragingeek.com/vista-does-suck/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>19 Cool Features of Google</title>
		<link>http://www.ragingeek.com/19-cool-features-of-google</link>
		<comments>http://www.ragingeek.com/19-cool-features-of-google#comments</comments>
		<pubDate>Thu, 10 Jul 2008 18:21:04 +0000</pubDate>
		<dc:creator>ragin'Geek</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[area codes]]></category>
		<category><![CDATA[flight status]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[package tracking]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[universe]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.ragingeek.com/19-cool-features-of-google</guid>
		<description><![CDATA[Here&#8217;s some cool things you can do with Google:

Browse the universe
Search nearby
Get directions by business name/category
Get directions for using public transportation
Create your own maps

Check gas prices in your area
Check traffic in your area
View street level images of cities
Add / Edit business info in Google Maps
Check the weather
Find movie info
Look up area codes
Track FedEx, UPS, DHL, [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s some cool things you can do with Google:</p>
<ol>
<li>Browse the universe</li>
<li>Search nearby</li>
<li>Get directions by business name/category</li>
<li>Get directions for using public transportation</li>
<li>Create your own maps</li>
<p><span id="more-35"></span></p>
<li>Check gas prices in your area</li>
<li>Check traffic in your area</li>
<li>View street level images of cities</li>
<li>Add / Edit business info in Google Maps</li>
<li>Check the weather</li>
<li>Find movie info</li>
<li>Look up area codes</li>
<li>Track FedEx, UPS, DHL, or USPS packages</li>
<li>Check flight statuses</li>
<li>Perform measurement conversions</li>
<li>Perform currency conversions</li>
<li>Calculator</li>
<li>Dictionary</li>
<li>Get answers to fact-based questions</li>
</ol>
<p><a target="_link" href="http://www.pcmag.com/article2/0,2817,2321879,00.asp" title="Google Tips">Click here</a> for more info on these tips.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ragingeek.com/19-cool-features-of-google/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alleviate Visual Studio 2008 Crashes</title>
		<link>http://www.ragingeek.com/alleviate-visual-studio-2008-crashes</link>
		<comments>http://www.ragingeek.com/alleviate-visual-studio-2008-crashes#comments</comments>
		<pubDate>Fri, 06 Jun 2008 18:58:20 +0000</pubDate>
		<dc:creator>ragin'Geek</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Crashes]]></category>
		<category><![CDATA[Visual Studio 2008]]></category>
		<category><![CDATA[Visual Studio 2008 Crashes]]></category>
		<category><![CDATA[vs2008]]></category>
		<category><![CDATA[vs2k8]]></category>

		<guid isPermaLink="false">http://www.ragingeek.com/alleviate-visual-studio-2008-crashes</guid>
		<description><![CDATA[When I first began usign Visual Studio 2008 it was excrutiatingly slow at saving changes, switching between tabbed files, and switching focus from another program to Visual Studio 2008.  To make matters worse, any one of these tasks and a few others would cause Visual Studio 2008 to crash.  After too much frustration, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ragingeek.com/wordpress/wp-content/uploads/2008/06/vs2k8optionsgeneral1.JPG" title="Visual Studio 2008 Options"><img border="0" align="right" width="128" src="http://www.ragingeek.com/wordpress/wp-content/uploads/2008/06/vs2k8optionsgeneral1.thumbnail.JPG" hspace="10" alt="Visual Studio 2008 Options" height="75" /><img border="0" align="right" width="1" src="http://www.ragingeek.com/wordpress/wp-content/uploads/2008/06/vs2k8optionsgeneral1.thumbnail.JPG" alt="Visual Studio 2008 Options" height="1" /></a><img border="0" align="right" width="1" src="http://www.ragingeek.com/wordpress/wp-content/uploads/2008/06/vs2k8optionsgeneral1.thumbnail.JPG" alt="Visual Studio 2008 Options" height="1" />When I first began usign <strong>Visual Studio 2008</strong> it was excrutiatingly slow at saving changes, switching between tabbed files, and switching focus from another program to <strong>Visual Studio 2008</strong>.  To make matters worse, any one of these tasks and a few others would cause <strong>Visual Studio 2008</strong> to <strong>crash</strong>.  <span id="more-26"></span>After too much frustration, I decided to take a look at the options (on the menu: Tools | Options).  Under Environment/General, I noticed a new setting: Animate environment tools.  After unchecking it, <strong>Visual Studio 2008</strong> has been as quick and steady as the prior versions of Visual Studio.  HTH.</p>
<p><a href="http://www.ragingeek.com/wordpress/wp-content/uploads/2008/06/vs2k8optionsgeneral1.JPG" title="Visual Studio 2008 Options"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ragingeek.com/alleviate-visual-studio-2008-crashes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian software sucks&#8230;eh?</title>
		<link>http://www.ragingeek.com/canadian-software-suckseh</link>
		<comments>http://www.ragingeek.com/canadian-software-suckseh#comments</comments>
		<pubDate>Fri, 09 May 2008 23:34:14 +0000</pubDate>
		<dc:creator>ragin'Geek</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.ragingeek.com/?p=9</guid>
		<description><![CDATA[As an experienced software engineer, I&#8217;ve developed an axiom that I never trust code written by a developer that can&#8217;t even spell his/her comments correctly.  I mean, if he/she has mistakes in his/her comments, why should I not expect the same for his/her code?  Sure the compiler will catch most mistakes, but what if he/she misspelled the intended function name and the resultant [...]]]></description>
			<content:encoded><![CDATA[<p>As an experienced software engineer, I&#8217;ve developed an axiom that I never trust code written by a developer that can&#8217;t even spell his/her comments correctly.  I mean, if he/she has mistakes in his/her comments, why should I not expect the same for his/her code?  Sure the compiler will catch most mistakes, but what if he/she misspelled the intended function name and the resultant misspelling is a valid function name.  The same goes for variables.  Essentially, software development is 100% about paying attention to details.  If the developer can&#8217;t get the comments right, it makes me wonder, &#8220;what else is not right?&#8221;  As I eluded to in the opening, experience has proven this out, as 9 times out of 10, when I have audited code with misspelled comments, the developers have turned out to be pretty lousy. <span id="more-9"></span></p>
<p>Similarly, I never let myself be influenced by others when it comes to forming an opinion about someone.  I reserve my opinion until I form one based on my own experience.  For example, back in my early days in the Information Technology world I shared an office with a colleague while we served in a technical support capacity for a software product.  Through all of the agony we suffered in that office we always found ways to have fun.  One thing that has stuck with me all of these years is one day my coworker hung up his phone and said, &#8220;I hate Canadians.&#8221;  Amusingly I responded, &#8220;What?!  Why?!&#8221;  He said, &#8220;listen to this voice mail.&#8221;  It went something like this:</p>
<blockquote><p>Hi Sam (my co-worker), this is Mike (his client).  I&#8217;m not sure what you&#8217;re call was aboot (that&#8217;s Canadian for about), but I&#8217;m back in the office, so give me a shoot (Canadian for shout).</p></blockquote>
<p>Sam explained that he spent the better part of the prior day trying to help Mike, but Mike was just not getting it.  Anyway, Sam saved that voice mail and just about every day after that he would play it for me and sigh, &#8220;I hate Canadians&#8221;, causing us both to laugh.  From then on, any time I encounter a Canadian I am reminded of it, but I never quite understood why he said what he said.</p>
<p>That is, until recently.   At work, the project I just completed involved interfacing with a software called Swisher Plus.  It was written by Canadians.  It was extremely frustrating to find that the software does not work as it would lead you to believe it should.  My first hints of trouble occurred when I viewed the data structures in the database.  First came a table misspelled as BATCHS (BATCHES ??).  Then came a table named ADMIN_TIMES whose primary key is a column named ADIN_TIME (ADMIN_TIME ??).  Then a table named DRUG_LIST_MACHINE with columns named MACHINE NAME and CANISTER SIZE.  Every other multi-word column name in the database has underscores between the words, why do these two have spaces?  Armed with my axiom I got a bad feeling in my stomach.</p>
<p>Once I got the data integration done, it was time to make sure the program performed properly.  The software consists of a server application that gives client computers jobs to perform.  In the server application one can configure labels via a label designer interface that is only partially useful.  There are no grid lines, commands, or coordinates to line up the boxes the user drops on the label.  I could go on, but let me just say it&#8217;s terrible.  Then there is a screen that seemingly allows the user to sort the jobs by any fields he/she desires and in any direction.  After hours of trying, I finally gave in to the reality that no matter which fields and direction are selected, the application sorts by date and time ascending.  Other problems include:</p>
<ul>
<li>the application has to be restarted in order for any changes to take affect.  </li>
<li>whenever an error occurs a hideous dialog box is displayed with no meaningful information.  To make matters worse, the dialog box has the following buttons:  Ok, Print, Email, Cancel.  Clicking any button other than Ok results in another another error spawning another such dialog box, this continues indefinitely. </li>
<li>the server application gives jobs to clients that are not configured to contain the inventory needed for the jobs, resulting in the aforementioned error situation.</li>
</ul>
<p>I&#8217;m sure there are more issues, but for what I needed to do that was all that I experienced.  I wasn&#8217;t about to look for more.</p>
<p>In conclusion, this software is another case that confirms my axiom.  While dealing with this application for the past 2 weeks I continuously found myself shouting, &#8220;I hate Canadians!&#8221; Alas, I came to that conclusion through my own misfortunes.</p>
<p align="center"><em>~~The names have been changed to protect the innocent~~</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ragingeek.com/canadian-software-suckseh/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
